Sink Units with Heavy Duty Bowls
SSU
Sink Tops and Sink Bowls are manufactured from 304 type stainless steel. Specially designed and hand crafted to form a single seamless unit with a satin polished finish. Complete with a modern relief patterned wipe clean draining board, anti-drip edges to the front and ends, and a fully welded boxed up-stand to the rear. Unlike standard thin sheet metal pressed type Sink bowls which vary in thickness, E&R Moffat Ltd long life hand crafted bowls retain a constant thickness throughout. The sink bowls have a removable 38mm corner standing waste and overflow kit incorporating a heavy duty perforated stainless steel corner strainer. Standard units are 900mm high to the top of the anti-drip edge and are mounted on square section stainless steel tube legs with adjustable for level flanged floor fixing feet. Additionally as standard sink units have a stainless steel fixed under shelf set at 250mm from floor level. Units up to and including 2100mm have four legs, Units longer than 2100mm have 6 legs.
DOWNLOADS
Specification
Key features
- Tops made from 304 grade stainless steel.
- Bowls are heavy duty, hand crafted in 304 grade stainless steel.
- Standard Sink Bowl are 600mm long x 450mm wide 300mm deep.
- Undershelf made from 430 grade stainless steel.
- Legs are 30mm x 30mm square 430 grade stainless steel.
- Feet are adjustable die cast flanged type.
Model | Dimensions L x D x H |
---|---|
SSU76B | 700 x 600 x 900 |
SSU765B | 700 x 650 x 900 |
SSU77B | 700 x 700 x 900 |
Model | Dimensions L x D x H |
---|---|
SSU126BD | 1200 x 600 x 900 |
SSU1265BD | 1200 x 650 x 900 |
SSU127BD | 1200 x 700 x 900 |
Model | Dimensions L x D x H |
---|---|
SSU126DB | 1200 x 600 x 900 |
SSU1265DB | 1200 x 650 x 900 |
SSU127DB | 1200 x 700 x 900 |
Model | Dimensions L x D x H |
---|---|
SSU156BD | 1500 x 600 x 900 |
SSU1565BD | 1500 x 650 x 900 |
SSU157BD | 1500 x 700 x 900 |
Model | Dimensions L x D x H |
---|---|
SSU156DB | 1500 x 600 x 900 |
SSU1565DB | 1500 x 650 x 900 |
SSU157DB | 1500 x 700 x 900 |
Model | Dimensions L x D x H |
---|---|
SSU156DBB | 1500 x 600 x 900 |
SSU1565DBB | 1500 x 650 x 900 |
SSU157DBB | 1500 x 700 x 900 |
Model | Dimensions L x D x H |
---|---|
SSU156BBD | 1500 x 600 x 900 |
SSU1565BBD | 1500 x 650 x 900 |
SSU157BBD | 1500 x 700 x 900 |
Model | Dimensions L x D x H |
---|---|
SSU186DBB | 1800 x 600 x 900 |
SSU1865DBB | 1800 x 650 x 900 |
SSU187DBB | 1800 x 700 x 900 |
Model | Dimensions L x D x H |
---|---|
SSU186BBD | 1800 x 600 x 900 |
SSU1865BBD | 1800 x 650 x 900 |
SSU187BBD | 1800 x 700 x 900 |
Model | Dimensions L x D x H |
---|---|
SSU186DBD | 1800 x 600 x 900 |
SSU1865DBD | 1800 x 650 x 900 |
SSU187DBD | 1800 x 700 x 900 |
Model | Dimensions L x D x H |
---|---|
SSU246DBBD | 2400 x 600 x 900 |
SSU2465DBBD | 2400 x 650 x 900 |
SSU247DBBD | 2400 x 700 x 900 |
Options
- FX1 ½’’ cross head mixer tap All fabrication.
- FX2 ½’’ tall column tap with cross head per pair All fabrication.
- FX3 ¾’’ tall column tap with cross head per pair All fabrication.
- FX4 ½” cross head basin tap per pair All fabrication.
- FX5 ½” tall column tap with lever per pair All fabrication.
- FX6 ½” basin tap with lever per pair All fabrication.
- FX7 ½” mixer tap with lever All fabrication.
- FX8 ½” pre rinse spray All fabrication.